Specs
Reeper
Reeper4
Reeper Sport
Reeper Apex
Reeper4 Apex
Reeper
| Engine | Engine Type | Chery Brand 812cc EFI liquid-cooled 3-cylinder four-stroke |
|---|---|---|
| Bore and Stroke | 72mm x 66.5mm | |
| Compression Ratio | Ratio: 9.5:1 | |
| Max Power | 39kw/6000rpm | |
| Max Torque | 70Nm/3500-400Nm/r/min | |
| Lubrication | SAE 10W-30 | |
| Ignition | Electronic Multipoint Injection | |
| Starting | Electric | |
| Transmission | Manual Five Speed | |
| Drive Train | Axle |
| CHASSIS / SUSPENSION / BRAKES | Front Suspension | Independent Double Swing Arm |
|---|---|---|
| Rear Suspension | Independent Double Swing Arm | |
| Front Brakes | Hydraulic Disc | |
| Rear Brakes | Hydraulic Disc | |
| Tires/Front | AT27 x 9 x 14 Radial | |
| Tires/Rear | AT27 x 11 x 14 Radial |
| DIMENSIONS | L x W x H | 10.3 x 5.4 x 5.3 FT |
|---|---|---|
| Wheelbase | 85.5” | |
| Front Track | 54.5” | |
| Ground Clearance | 9.8” |
| OTHER | Fuel Capacity | 6.1 U.S. Gallons |
|---|---|---|
| Dry Weight | 2WD: 1,168 lbs. 4WD: 1,140 lbs. |
Reeper4
| Engine | Engine Type | Chery Brand 1100cc EFI liquid-cooled 4-cylinder four-stroke |
|---|---|---|
| Bore and Stroke | 72mm x 66.5mm | |
| Compression Ratio | Ratio: 9.5:1 | |
| Max Power | 50kw/6000rpm | |
| Max Torque | 90Nm/3500-400Nm/r/min | |
| Lubrication | SAE 10W-30 | |
| Ignition | Electronic Multipoint Injection | |
| Starting | Electric | |
| Transmission | Manual Five Speed | |
| Drive Train | Axle |
| CHASSIS / SUSPENSION / BRAKES | Front Suspension | Independent Double Swing Arm |
|---|---|---|
| Rear Suspension | Independent Double Swing Arm | |
| Front Brakes | Hydraulic Disc | |
| Rear Brakes | Hydraulic Disc | |
| Tires/Front | AT29 x 9 x 15 Radial | |
| Tires/Rear | AT29 x 9 x 15 Radial |
| DIMENSIONS | L x W x H | 12.3 x 5.4 x 5.4 FT |
|---|---|---|
| Wheelbase | 115” | |
| Front Track | 54.5” | |
| Ground Clearance | 12” |
| OTHER | Fuel Capacity | 6.1 U.S. Gallons |
|---|---|---|
| Dry Weight | 1,852 lbs. |
Reeper Sport
| Engine | Engine Type | Chery Brand 1100cc EFI liquid-cooled 4-cylinder four-stroke |
|---|---|---|
| Bore and Stroke | 70mm x 66.5mm | |
| Compression Ratio | Ratio: 9.5:1 | |
| Max Power | 50kw/6000rpm | |
| Max Torque | 90Nm/3500-400Nm/r/min | |
| Lubrication | SAE 10W-30 | |
| Ignition | Electronic Multipoint Injection | |
| Starting | Electric | |
| Transmission | Manual Five Speed | |
| Drive Train | Axle |
| CHASSIS / SUSPENSION / BRAKES | Front Suspension | Independent Double Swing Arm |
|---|---|---|
| Rear Suspension | Independent Double Swing Arm | |
| Front Brakes | Hydraulic Disc | |
| Rear Brakes | Hydraulic Disc | |
| Tires/Front | AT28 x 10 x 15 Radial | |
| Tires/Rear | AT28 x 10 x 15 Radial |
| DIMENSIONS | L x W x H | 10.3 x 5.4 x 5.3 FT |
|---|---|---|
| Wheelbase | 90.5” | |
| Front Track | 54.0” | |
| Ground Clearance | 14.0” |
| OTHER | Fuel Capacity | 6.1 U.S. Gallons |
|---|---|---|
| Dry Weight | 4WD: 1,510 lbs. |
Reeper Apex
| Engine | Engine Type | Chery Brand 1100cc EFI liquid-cooled 4-cylinder four-stroke |
|---|---|---|
| Bore and Stroke | 70mm x 66.5mm | |
| Compression Ratio | Ratio: 9.5:1 | |
| Max Power | 50kw/6000rpm | |
| Max Torque | 90Nm/3500-400Nm/r/min | |
| Lubrication | SAE 10W-30 | |
| Ignition | Electronic Multipoint Injection | |
| Starting | Electric | |
| Transmission | Manual Five Speed | |
| Drive Train | Axle |
| CHASSIS / SUSPENSION / BRAKES | Front Suspension | Independent Double Swing Arm/ELKA Stage 1 Shocks |
|---|---|---|
| Rear Suspension | Independent Double Swing Arm/ELKA Stage 1 Shocks | |
| Front Brakes | Hydraulic Disc | |
| Rear Brakes | Hydraulic Disc | |
| Tires/Front | AT28 x 10 x 15 Radial | |
| Tires/Rear | AT28 x 10 x 15 Radial |
| DIMENSIONS | L x W x H | 10.3 x 5.4 x 5.3 FT |
|---|---|---|
| Wheelbase | 90.5” | |
| Front Track | 54.0” | |
| Ground Clearance | 12.0” |
| OTHER | Fuel Capacity | 6.1 U.S. Gallons |
|---|---|---|
| Dry Weight | 4WD: 1,510 lbs. |
Reeper4 Apex
| Engine | Engine Type | Chery Brand 1100cc EFI liquid-cooled 4-cylinder four-stroke |
|---|---|---|
| Bore and Stroke | 72mm x 66.5mm | |
| Compression Ratio | Ratio: 9.5:1 | |
| Max Power | 50kw/6000rpm | |
| Max Torque | 90Nm/3500-400Nm/r/min | |
| Lubrication | SAE 10W-30 | |
| Ignition | Electronic Multipoint Injection | |
| Starting | Electric | |
| Transmission | Manual Five Speed | |
| Drive Train | Axle |
| CHASSIS / SUSPENSION / BRAKES | Front Suspension | Independent Double Swing Arm |
|---|---|---|
| Rear Suspension | Independent Double Swing Arm | |
| Front Brakes | Hydraulic Disc | |
| Rear Brakes | Hydraulic Disc | |
| Tires/Front | 29 x 9 x 15 MT | |
| Tires/Rear | 29 x 9 x 15 MT |
| DIMENSIONS | L x W x H | 12.3 x 5.4 x 5.4 FT |
|---|---|---|
| Wheelbase | 115” | |
| Front Track | 54.5” | |
| Ground Clearance | 12” |
| OTHER | Fuel Capacity | 6.1 U.S. Gallons |
|---|---|---|
| Dry Weight | 1,960 lbs. |